At NZCU South you'll find a refreshing new approach. Because we have no 'outside' share holders all our profits (after providing for necessary reserves and operating costs) are returned to members through top interest rates on savings, low cost loans, fee free services and reasonable fees.
Fee Free Services
We have a range of fee free services exclusively for our customers:
- All deposits directly into NZCU South accounts (whether electronic or manual)
- Accounts under 18 years and over 65 years of age are exempt from fees
- Internal transfers between NZCU South accounts using telephone or Internet banking or automatic payments
- Telephone banking gives free access to balances, transfers and recent transactions (up to 20 calls per month)
- Monthly statements
Account Fees
Everyday Account - Fees
|
|||
| Everyday Account | Billpay | Bfree | |
|---|---|---|---|
| Joining fee - new customers only | Free | Free | Free |
| Account handling fee | Free | Free | Free |
| Inactive account | $15.00 per annum | $15.00 per annum | $15.00 per annum |
| Monthly Statement | Free | Free | Free |
| Statement Copy | Free | Free | Free |
| Counter Cash Withdrawal | $1.00 | $1.00 | Free |
Savings Account - Fees
|
|||||||
| Junior Saver | Goal Saver | Success Saver | Loyalty Saver | KiwiSaver | Christmas Saver | Seasonal Saver | |
|---|---|---|---|---|---|---|---|
| Joining fee - new customers only | Free | Free | Free | Free | Free | Free | Free |
| Counter Cash withdrawal | Free | $1.00 | $1.00 | - | - | - | $1.00 |
| Account handling fee | Free | Free | Free | Free | Free | Free | Free |
| Monthly Statement | Free | Free | Free | Free | Free | Free | Free |
| Statement Copy | Free | Free | Free | Free | Free | Free | Free |
| Early Release Fee | $20 per withdrawal*
*No charge for 14 days notice |
||||||
| Withdrawal Fee | - | - | $2.00 (1 free withdrawal per calendar month) | - | - | - | - |
Personal Loan or Overdraft
|
|||
| overdraft | Personal Loan | ||
|---|---|---|---|
| Application fee |
$25.00 Application fee $10.00 Overdraft Application Pledge of Share $2.50 Overdraft service fee (per month) $25.00 Unauthorised Overdraft fee (per month) |
$100.00 Application fee $75.00 Add-on Loan (to existing pesonal loan) $10.00 savings secured ($2,000 and under) Free for savings secured ($2,000 and over) |
|
Home Loan
|
|||
| Home Loan | Welcome Home Loan | ||
|---|---|---|---|
| New Mortgage - application fee | Not currently available | Not currently available | |
| Top-up Mortgage - application fee | Not currently available | Not currently available | |
| Preparation of Caveat | n/a | ||
| Withdrawal or Discharge of Caveat | n/a | ||
| Discharge of Mortgage | n/a | ||
Account Access Fees
Internet, Phone, Text Banking and In-branch
|
|||||||
| Internet banking | Phone banking | Text banking | In branch | ||||
|---|---|---|---|---|---|---|---|
| Activation on account fee | Free | Free | FREE | Free | |||
| Cash withdrawal | - | - | - | $1.00 per withdrawal | |||
| Electronic Withdrawal from an account | $0.30 | $0.30 | $0.54 per text message | $0.30 per withdrawal | |||
| Telephone Banking Fee | - | $0.50 (per call) 20 free calls per month | - | - | |||
| Transfer to another NZCU South account | FREE | FREE | FREE | FREE | |||
| Deposit into account | FREE | - | - | FREE | |||
| Inter-Credit Union transactions requiring phone/fax confirmation | - | - | - | FREE | |||
| Inter-Credit Union transactions using Shared Access program | - | - | - | FREE | |||
| Load or re-load an Automatic Payment or Direct Debit authority | FREE | - | - | $3.00 | |||
| Amend a loaded Automatic Payment or Direct Debit authority | FREE | - | - | $2.00 | |||
| Automatic payments, Direct Debits and Bank Transfers | $0.30 | - | - | $0.30 | |||
| Automatic Payment rejection | - | - | - | $10.00 | |||
| Load or amend internal automatic payments between NZCU South accounts | FREE | - | - | FREE | |||
| Search Fee | - | - | - | $60 per hour, with $15 minimum charge (No charge if Credit Union is at fault) | |||
EFTPOS / Accesscredit Card
|
|||||||
| EFTPOS - Accesscard | Accesscredit | EFTPOS - Bfree | |||||
|---|---|---|---|---|---|---|---|
| Accesscard / Accesscredit bank ATM withdrawal / inquiry | $1.00 | $1.00 | Free | ||||
| Accesscard / Accesscredit Eftpos transaction | $0.30 | $0.30 | Free | ||||
| Accesscash Credit Union ATM withdrawal & inquiry | $0.30 | $0.30 | Free | ||||
| Accesscard Monthly charge per card | Free | Free | Free | ||||
| Account fee per quarter | Free | $5.00 | Free | ||||
| Joint Account fee per quarter | Free | $7.50 | Free | ||||
| First card issued | Free | Free | Free | ||||
| Joint account card | Free | Free | Free | ||||
| Replacement card | $5.00 | Free | Free | ||||
| Lost or stolen card | $5.00 | Free | Free | ||||
| Pin Replacement | Free | Free | Free | ||||
| Accesscard Multi Currency Conversion Fee | 1.1% | - | - | ||||
| ATM transactions overseas | $1.00+7.00 | $1.00+7.00 | |||||
| ATM enquiry / decline overseas | $1.00+7.00 | $1.00+7.00 | |||||
| Eftpos transaction overseas | $0.30+7.00 | $0.30+7.00 | |||||
| Accesscredit Statement Copy | - | $2.00 | - | ||||
| Accesscredit Late Payment fees | - | $20.00 | - | ||||
| Accesscredit Dishonour fee | $25.00 | ||||||
Service Fees
Withdrawal Limits |
|||||||
| EFTPOS - Accesscard | Accesscredit | EFTPOS - Bfree | |||||
|---|---|---|---|---|---|---|---|
| Daily limit - ATM | $2000.00 | $2000.00 | $2000.00 | ||||
| Daily limit - EFTPOS | $5000.00 | $5000.00 | $5000.00 | ||||
Cheque Services
|
|||||||
| Counter Cheque | $1.00 | ||||||
| Personal Cheque ex Savings Account | $0.30 | ||||||
| Stop Cheque / Payment | $20.00 | ||||||
| Special answer | $25.00 | ||||||
Penalty fees
|
|||||||
| Dishonoured Payments | |||||||
|---|---|---|---|---|---|---|---|
| Dishonoured payments inwards | $10.00 | ||||||
| Dishonoured payments outwards | $25.00 | ||||||
| Honour fee (honour DD or cheque when insufficient funds) | $10.00 | ||||||
| Debt Recovery | |||||||
| Delinquent Loan letter (2nd and subsequent) | $20.00 | ||||||
| Debt recovery visit | $20.00 | ||||||
| Debt Recovery Agent Telephone Call | $10.00 | ||||||
| Repossession Administration | $50.00 | ||||||
| Overdrawn Accounts - charged on overdrawn balance | 15.00% p.a | ||||||
Other Fees
|
|||||||
| Annual Account Maintenance Charge | $5.00 | ||||||
| Money Management Service Fee | $10.00 per month | ||||||
| Bank Cash / Cheque Handling fee | $2.00 (per deposit) | ||||||
| Cash handling fee (over $10,000 per month) | $2.50 per $1,000 | ||||||
Additional Notes
Loyalty Rebate Part or all of the fees and charges paid by you may be rebated by NZCU South. The rebates are based on $1 for every $1,000 in savings, loans and investments up to $10 per month. All transactions will be free if you have $25,000 or more in savings, loans and investments, other service charges may still apply. If you qualify, you will receive a rebate to the lower of the face value of the rebate or the total of fees and charges paid by you during the course of that month.
Other costs
Where the Credit Union incurs a charge from another organisation or Government Department when acting on a Customer's behalf, including credit checks, legal costs and disbursements or costs associated with the registration of securities, the Credit Union will pass these costs on to the Customer.
